Truck Scales
Root, Neal & Co. offers a wide variety of Truck Scales. We are proud partners with industry leaders such as Rice Lake, Avery-Weightronix and Cambridge. Root, Neal & Co. offers full support of your new or existing weighing system. We provide services such as, installation, troubleshooting, calibrations, inspections and certifications.
Heavy Duty Truck Scales
Bridgemont HD
Construction
Structural Steel
Survivor OTR
Construction
Structural Steel
Steelbridge XT
Construction
Structural Steel
Concrete
Available Sizes
20′ X 10′ 20′ X 11′
24′ X 10′ 24′ X 11′
40′ X 10′ 40′ X 11′
47′ X 10′ 47′ X 11′
60′ X 10′ 60′ X 11′
70′ X 10′ 70′ X 11′
80′ X 10′ 80′ X 11′
93′ X 10′ 93′ X 11′
100′ X 10′ 100′ X 11′
**Custom Widths Available By Request
Capacity Ranges
45 Tons
90 Tons
135 Tons
Available Sizes
10′ X 10′ 10′ X 11′ 10′ X 12′
12′ X 10′ 12′ X 11′ 12′ X 12′
15′ X 10′ 15′ X 11′ 15′ X 12′
20′ X 10′ 20′ X 11′ 20′ X 12′
24′ X 10′ 24′ X 11′ 24′ X 12′
30′ X 10′ 30′ X 11′ 30′ X 12′
40′ X 10′ 40’X 11′ 40′ X 12′
47′ X 10′ 47′ X 11′ 47′ X 12′
50′ X 10′ 50′ X 11′ 50′ X 12′
60′ X 10′ 60′ X 11′ 60′ X 12′
70′ X 10′ 70′ X 11′ 70′ X 12′
75′ X 10′ 75′ X 11′ 75′ X 12′
80′ X 10′ 80′ X 11′ 80′ X 12′
90′ X 10′ 90′ X 11′ 90′ X 12′
93′ X 10′ 93′ X 11′ 93′ X 12′
100′ X 10′ 100′ X 11′ 100′ X 12′
110′ X 10′ 110′ X 11′
117′ X 10′ 117′ X 11′ 117′ X 12′
120′ X 10′ 120′ X 11′ 120′ X 12′
130′ X 10′ 130′ X 11′ 130′ X 12′
140′ X 10′ 140′ X 11′ 140′ X 12′
150′ X 10′ 150′ X 11′ 150′ X 12′
160′ X 10′ 160′ X 11′ 160′ X 12′
Capacity Ranges
60 Tons
100 Tons
Available Sizes
10′ X 10′ 10′ X 11′ 10′ X 12′ 10′ X 13′ 10′ X 14′
12′ X 10′ 12′ X 11′ 12′ X 12′ 12′ X 13′ 12′ X 14′
20′ X 10′ 20′ X 11′ 20′ X 12′ 20′ X 13′ 20′ X 14′
30′ X 10′ 30′ X 11′ 30′ X 12′ 30′ X 13′ 30′ X 14′
35′ X 10′ 35′ X 11′ 35′ X 12′ 35′ X 13′ 35′ X 14′
40′ X 10′ 40′ X 11′ 40′ X 12′ 40′ X 13′ 40′ X 14′
47′ X 10′ 47′ X 11′ 47′ X 12′ 47′ X 13′ 47′ X 14′
60′ X 10′ 60′ X 11′ 60′ X 12′ 60′ X 13′ 60′ X 14′
70′ X 10′ 70′ X 11′ 70′ X 12′ 70′ X 13′ 70′ X 14′
80′ X 10′ 80′ X 11′ 80′ X 12′ 80′ 13′ 80′ X 14′
93′ X 10′ 93′ X 11′ 93′ X 12′ 93′ X 13′ 93′ X 14′
100′ X 10′ 100′ X 11′ 100′ X 12′ 100′ X 13′ 100′ X 14′
116′ X 10′ 116′ X 11′ 116′ X 12′ 116′ X 13′ 116′ X 14′
Capacity Ranges
50 Tons
100 Tons
135 Tons
Specialty Truck Scales
Bridgemont SD
Construction
Structural Steel
Survivor SR
Construction
Structural Steel
8″ Thick Concrete Deck
Steelbridge IMXT-P
Construction
Structural Steel
Available Sizes
10′ X 10′ 10′ X 11′
12′ X 10′ 12′ X 11′
20′ X 10′ 20′ X 11′
24′ X 10′ 24′ X 11′
30′ X 10′ 30′ X 11′
35′ X 10′ 35′ X 11′
40′ X 10′ 40′ X 11′
47′ X 10′ 47′ X 11′
60′ X 10′ 60′ X 11′
70′ X 10′ 70′ X 11′
80′ X 10′ 80′ X 11′
93′ X 10′ 93′ X 11′
100′ X 10′ 100′ X 11′
116′ X 10′ 116′ X 11′
Capacity Ranges
45 Tons
90 Tons
135 Tons
Available Sizes
10′ X 11′ 10′ X 12′ 10′ X 14′
20′ X 11′ 20′ X 12′ 20′ X 14′
24′ X 11′ 24′ X 12′ 24′ X 14′
35′ X 11′ 35′ X 12′ 24′ X 14′
40′ X 11′ 40′ X 12′ 40′ X 14′
47′ X 11′ 47′ X 12′ 47′ X 14′
60′ X 11′ 60′ X 12′ 60′ X 14′
70′ X 11′ 70′ X 12′ 70′ X 14′
80′ X 11′ 80′ X 12′ 80′ X 14′
100′ X 11′ 100′ X 12′ 100′ X 14′
117′ X 11′ 117′ X 12′ 117′ X 14′
Capacity Ranges
60 Tons
100 Tons
Available Sizes
20′ X 10′ 20′ X 11′
24′ X 10′ 24′ X 11′
40′ X 10′ 40′ X 11′
47′ X 10′ 47′ X 11′
60′ X 10′ 60′ X 11′
70′ X 10′ 70′ X 11′
80′ X 10′ 80′ X 11′
93′ X 10′ 93′ X 11′
100′ X 10′ 100′ X 11′
**Custom Widths Available By Request
Capacity Ranges
45 Tons
90 Tons
135 Tons
Cambridge 770
Construction
Structural Steel
Available Sizes
8′ X 8′ 8′ X 10′ 8′ X 12′ 8′ X 18′ 8′ X 24′
10′ X 10′ 10′ X 12′ 10′ X 18′ 10′ X 24′ 10′ X 30′
**Custom Length Available By Request
Capacity Ranges
30,000 lb
40,000 lb
60,000 lb
Axle & Wheel Weighing Systems
701 Portable Axle Weigher
Construction
Structural Steel
700 Portable Axle Weigher
Construction
Structural Steel
RoughDeck AX
Construction
Carbon Steel
Available Sizes
32″ x 32″
32″ x 84″
Capacity Ranges
30,000 lb
Available Sizes
32″ X 84″
32″ X 120″
32″ X 144″
32″ X 168″
Capacity Ranges
30,000 lb
35,000 lb
40,000 lb
Available Sizes
32″ x 84″
Capacity Ranges
60,000 lb
Load Ranger Wheel Pad Scale
Construction
Aluminum Alloy
Available Sizes
22″ x 20″
30″ x 24″
37″ x 24″
Capacity Ranges
3,000 lb
6,500 lb
13,000 lb
22,000 lb
33,000 lb
44,000 lb